База монстров
| Mastering |
|
Level | 2 |
Mode | 14261 |
Neutral | 100% |
| STR | 1 |
HP | 2415 |
Water | 25% |
| AGI | 2 |
DEF | 0 |
Earth | 100% |
| VIT | 2 |
MDEF | 10 |
Fire | 50% |
| INT | 0 |
EXP | 30000 |
Wind | 175% |
| DEX | 17 |
Job EXP | 10000 |
Poison | 100% |
| LUK | 60 |
Size |
Middle |
Holy | 100% |
| Atack | 18 - 24 |
Race | Plant |
Dark | 100% |
| Speed | 300 |
Element | Water 1 |
Ghost | 100% |
|
Aggressive Spell detector Spawn minions
|
Undead | 100% |
| Respawn |
| Map name |
Count |
Respawn time |
| not_pvp01 |
1 |
1800-3600 секунд. |
| pay_fild04 |
1 |
1800-3600 секунд. |
| yuno_fild04 |
1 |
1800-3600 секунд. |
| prt_maze03 |
1 |
150-1920 секунд. |
| xmas_dun01 |
1 |
900-1800 секунд. |
|
 |