База монстров
| Custom |
|
Level | 90 |
Mode | 405 |
Neutral | 100% |
| STR | 44 |
HP | 3236140 |
Water | 25% |
| AGI | 68 |
DEF | 55 |
Earth | 25% |
| VIT | 164 |
MDEF | 50 |
Fire | 25% |
| INT | 25 |
EXP | 471480000 |
Wind | 25% |
| DEX | 135 |
Job EXP | 199725000 |
Poison | -25% |
| LUK | 50 |
Size |
Big
|
Holy | 200% |
| Atack | 3600 - 4250 |
Race | Demi-Human |
Dark | -100% |
| Speed | 90 |
Element | Dark 4 |
Ghost | 0% |
|
Aggressive Spell detector
|
Undead | 0% |
| Respawn |
| Map name |
Count |
Respawn time |
| lost_is03 |
15 |
Сразу |
|
 |