| xmas [M][W][N] [X] |
|---|
| x | y | Map name |
| 149 | 41 | xmas_fild01 |
| 120 | 131 | xmas_in |
| 174 | 131 | xmas_in |
| 119 | 162 | xmas_in |
| 189 | 278 | xmas_in |
| 173 | 160 | xmas_in |
| 181 | 169 | xmas_in |
| 142 | 239 | xmas_in |
| 149 | 239 | xmas_in |
| 142 | 258 | xmas_in |
| 149 | 258 | xmas_in |
| 104 | 289 | xmas_in |
| 143 | 314 | xmas_dun01 |
| xmas [M][W][N] [X] |
|---|
| NPC name | x | y |
| Peterson | 117 | 304 |
| Hairy Uncle Ken | 176 | 236 |
| Jack Frost | 134 | 112 |
| Howie the Clown | 146 | 136 |
| Charlie | 206 | 168 |
| Marsha | 208 | 168 |
| Chef Assistant#xmas | 152 | 137 |
| Vending Machine Man | 117 | 295 |
| Vending Machine | 115 | 297 |
| #brisindwarf1 | 38 | 105 |
| Alfrik#1 | 36 | 103 |
| Pretty Lindsay#1 | 183 | 267 |
| Fuzzy Fuzz#1 | 175 | 156 |
| Bulletin Board#23 | 147 | 311 |
| Kafra | 140 | 311 |
| Healer#h1-10 | 149 | 136 |
| Magnifier#h1-10 | 154 | 139 |
| Warp Agent#20 | 142 | 137 |
| Warp Agent#54 | 147 | 310 |
| nameless_n [M][W][N] [X] |
|---|
| x | y | Map name |
| 157 | 184 | abbey01 |
| nameless_n [M][W][N] [X] |
|---|
| NPC name | x | y |
| Larjes#Aru3 | 166 | 254 |
| Larjes#Boat1 | 259 | 218 |
| veins [M][W][N] [X] |
|---|
| x | y | Map name |
| 230 | 166 | ve_in |
| 150 | 179 | ve_in |
| 114 | 278 | ve_in |
| 128 | 270 | ve_in |
| 130 | 238 | ve_in |
| 148 | 220 | ve_in |
| 197 | 260 | ve_in |
| 88 | 173 | ve_in |
| 337 | 231 | ve_in |
| 267 | 230 | ve_in02 |
| 143 | 25 | ve_fild07 |
| 218 | 361 | ve_fild06 |
| veins [M][W][N] [X] |
|---|
| NPC name | x | y |
| Towner#ve1 | 162 | 34 |
| Towner#ve2 | 148 | 41 |
| Towner#ve3 | 137 | 179 |
| Towner#ve4 | 166 | 91 |
| Kid#ve1 | 138 | 71 |
| Kid#ve2 | 253 | 133 |
| Old Man#ve1 | 270 | 164 |
| Towner#ve5 | 310 | 195 |
| Towner#ve6 | 320 | 254 |
| Towner#ve7 | 333 | 318 |
| Towner#ve8 | 218 | 323 |
| Kid#ve3 | 206 | 275 |
| Towner#ve9 | 171 | 256 |
| Towner#ve10 | 197 | 219 |
| Old lady#ve1 | 232 | 169 |
| Old Man#ve2 | 121 | 199 |
| Towner#ve11 | 111 | 50 |
| Towner#ve12 | 112 | 51 |
| Old Man#ve3 | 191 | 134 |
| Old Lady#ve2 | 177 | 147 |
| Kid#ve4 | 223 | 165 |
| Towner#ve13 | 263 | 153 |
| Towner#ve14 | 296 | 184 |
| Kid#ve5 | 291 | 205 |
| Old Man#ve4 | 291 | 259 |
| Old Lady#ve3 | 291 | 284 |
| Kid#ve6 | 248 | 301 |
| Old Man#ve5 | 161 | 63 |
| Towner#ve15 | 157 | 123 |
| Kid#camelcamel | 327 | 185 |
| Lockenlock | 181 | 166 |
| Ivory | 227 | 127 |
| Saraman | 115 | 59 |
| Camel#camelcc1 | 78 | 226 |
| Young Town Native | 221 | 120 |
| Towner#vol | 159 | 171 |
| Veins Guide#1 | 210 | 345 |
| Cool Event Corp. Staff | 208 | 128 |
| Goods Shop#n3 | 197 | 132 |
| Camel#camelcc3 | 72 | 227 |
| Camel#camelcc4 | 81 | 222 |
| Camel#camelcc5 | 77 | 219 |
| Camel#camelcc6 | 73 | 215 |
| Camel#camelcc7 | 68 | 215 |
| Ledrion#veins | 274 | 188 |
| Gatan#veins | 138 | 207 |
| Bafhail#veins | 202 | 235 |
| Lospii#veins | 97 | 245 |
| Veins Guide#2 | 189 | 101 |
| Post Box#ve | 218 | 123 |
| Healer#h1-21 | 204 | 132 |
| Magnifier#h1-21 | 208 | 133 |
| Warp Agent#44 | 212 | 132 |
| ve_fild01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 366 | 267 | ve_fild02 |
| 184 | 20 | ve_fild04 |
| 243 | 368 | ra_fild11 |
| 350 | 92 | ve_fild02 |
| ve_fild01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ve_fild02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 385 | 308 | ra_fild13 |
| 195 | 382 | rachel |
| 31 | 263 | ve_fild01 |
| 73 | 133 | ve_fild01 |
| 191 | 21 | aru_gld |
| ve_fild02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ve_fild03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 168 | 240 | thor_v01 |
| 355 | 223 | ve_fild04 |
| 222 | 43 | ve_fild05 |
| ve_fild03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Генри Морган | 166 | 99 |
| Warp Agent#53 | 174 | 238 |
| ve_fild04 [M][W][N] [X] |
|---|
| x | y | Map name |
| 174 | 339 | ve_fild01 |
| 44 | 249 | ve_fild03 |
| 115 | 50 | ve_fild06 |
| ve_fild04 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ve_fild05 [M][W][N] [X] |
|---|
| x | y | Map name |
| 200 | 330 | ve_fild03 |
| 359 | 192 | ve_fild06 |
| ve_fild05 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Wincing Old Man#ve | 257 | 130 |
| ve_fild07 [M][W][N] [X] |
|---|
| x | y | Map name |
| 147 | 371 | veins |
| ve_fild07 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Boat#Aru | 125 | 128 |
| Secret Agent#Aru | 128 | 130 |
| Silk Sand Camel | 235 | 42 |
| rachel [M][W][N] [X] |
|---|
| x | y | Map name |
| 150 | 249 | ra_temple |
| 81 | 33 | ra_in01 |
| 61 | 33 | ra_in01 |
| 217 | 55 | ra_in01 |
| 179 | 220 | ra_in01 |
| 103 | 240 | ra_in01 |
| 216 | 160 | ra_in01 |
| 42 | 87 | ra_in01 |
| 42 | 109 | ra_in01 |
| 83 | 78 | ra_in01 |
| 115 | 149 | ra_in01 |
| 90 | 189 | ra_in01 |
| 108 | 200 | ra_in01 |
| 25 | 125 | ra_fild11 |
| 275 | 125 | ra_fild12 |
| 130 | 21 | ve_fild02 |
| 105 | 171 | ra_in01 |
| 116 | 158 | ra_in01 |
| rachel [M][W][N] [X] |
|---|
| NPC name | x | y |
| Citizen#1 | 124 | 132 |
| Girl#1 | 74 | 150 |
| Cheshrumnir Guard | 144 | 243 |
| Kinos#aru | 209 | 198 |
| Anku#aru | 260 | 175 |
| Himuhimu#aru | 272 | 141 |
| Rachel Guard#1aru | 268 | 120 |
| Rachel Priest | 76 | 77 |
| Freya's Follower | 201 | 174 |
| Freya's Priest#play | 206 | 30 |
| Bard#aru | 197 | 137 |
| Child Follower#2 | 127 | 117 |
| Vegetable Gardener#ra | 65 | 80 |
| Logan#ra_in01 | 114 | 232 |
| Jenny#ra_in01 | 48 | 237 |
| Idle Merchant#ra_in01 | 138 | 73 |
| Idle Merchant#ra_in01_2 | 120 | 47 |
| Kid#ra_in01 | 263 | 32 |
| Lachellen | 73 | 244 |
| Kid#1rachel | 196 | 77 |
| Kid#2rachel | 151 | 155 |
| Grandma#rachel | 266 | 35 |
| #raevent1 | 265 | 47 |
| Sincere Follower Urstia | 157 | 183 |
| Hamion#aru | 265 | 98 |
| Mohadian | 113 | 96 |
| Kid#Candy Addict | 243 | 37 |
| Seeking Follower#rachel | 142 | 167 |
| ? | 91 | 273 |
| Sakjul | 152 | 131 |
| Rachel Guide | 138 | 146 |
| Cool Event Corp. Staff | 109 | 138 |
| Mardol | 124 | 120 |
| Cyr | 136 | 120 |
| Horn | 138 | 126 |
| Gefn | 135 | 131 |
| Banadis | 124 | 130 |
| Goods Shop#n4 | 135 | 95 |
| Repairman#uio | 139 | 111 |
| Kafra | 133 | 117 |
| Cheshrumnir Guard | 155 | 243 |
| Rachel Guard#2aru | 125 | 33 |
| Rachel Guard#3aru | 31 | 130 |
| Ledrion#rachel | 215 | 71 |
| Gatan#rachel | 45 | 163 |
| Bafhail#rachel | 245 | 132 |
| Lospii#rachel | 158 | 215 |
| Post Box#ra | 122 | 146 |
| Healer#h1-20 | 124 | 114 |
| Healer#h1-22 | 218 | 197 |
| Magnifier#h1-20 | 130 | 119 |
| Warp Agent#43 | 139 | 114 |
| ra_temple [M][W][N] [X] |
|---|
| x | y | Map name |
| 120 | 22 | rachel |
| ra_temple [M][W][N] [X] |
|---|
| NPC name | x | y |
| Follower Akarna | 148 | 91 |
| Follower Yakum | 115 | 148 |
| Child Follower#3 | 167 | 155 |
| Child Follower#4 | 179 | 161 |
| Child Follower#5 | 77 | 114 |
| Child Follower#6 | 172 | 113 |
| Niren#ss | 165 | 57 |
| Sippie#ss | 168 | 54 |
| Temple Entrance#ra_tem | 119 | 180 |
| Nemma#ra_temple | 116 | 174 |
| ra_fild01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 233 | 333 | ice_dun01 |
| 306 | 38 | ra_fild04 |
| ra_fild01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Suspicious Man#ra_in01 | 245 | 325 |
| Warp Agent#50 | 239 | 328 |
| ra_fild02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 168 | 36 | ra_fild07 |
| 373 | 275 | ra_fild03 |
| ra_fild02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 374 | 168 | ra_fild04 |
| 23 | 294 | ra_fild02 |
| ra_fild03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Ishmael#em | 139 | 355 |
| ra_fild04 [M][W][N] [X] |
|---|
| x | y | Map name |
| 322 | 378 | ra_fild01 |
| 362 | 351 | ra_fild05 |
| 263 | 54 | ra_fild08 |
| 23 | 176 | ra_fild03 |
| ra_fild04 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild05 [M][W][N] [X] |
|---|
| x | y | Map name |
| 33 | 353 | ra_fild04 |
| 27 | 13 | ra_fild09 |
| 348 | 274 | ra_fild06 |
| ra_fild05 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild06 [M][W][N] [X] |
|---|
| x | y | Map name |
| 19 | 277 | ra_fild05 |
| 294 | 21 | lhz_fild01 |
| ra_fild06 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild07 [M][W][N] [X] |
|---|
| Mob name | Count | Respawn |
|---|
| Galion | 20 | Immediately |
| Roween | 50 | Immediately |
| Stapo | 10 | Immediately |
| ra_fild07 [M][W][N] [X] |
|---|
| x | y | Map name |
| 215 | 27 | ra_fild11 |
| 168 | 353 | ra_fild02 |
| ra_fild07 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild08 [M][W][N] [X] |
|---|
| Mob name | Count | Respawn |
|---|
| Drops | 40 | Immediately |
| Drosera | 20 | Immediately |
| Stapo | 100 | Immediately |
| ra_fild08 [M][W][N] [X] |
|---|
| x | y | Map name |
| 287 | 370 | ra_fild04 |
| 368 | 234 | ra_fild09 |
| 165 | 29 | ra_fild12 |
| ra_fild08 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild09 [M][W][N] [X] |
|---|
| x | y | Map name |
| 29 | 343 | ra_fild05 |
| 27 | 238 | ra_fild08 |
| ra_fild09 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild10 [M][W][N] [X] |
|---|
| Mob name | Count | Respawn |
|---|
| Galion | 20 | Immediately |
| Roween | 10 | Immediately |
| Stapo | 30 | Immediately |
| ra_fild10 [M][W][N] [X] |
|---|
| x | y | Map name |
| 384 | 287 | ra_fild11 |
| ra_fild10 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild11 [M][W][N] [X] |
|---|
| x | y | Map name |
| 360 | 226 | rachel |
| 21 | 290 | ra_fild10 |
| 202 | 335 | ra_fild07 |
| 233 | 27 | ve_fild01 |
| ra_fild11 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ra_fild12 [M][W][N] [X] |
|---|
| x | y | Map name |
| 36 | 225 | rachel |
| 149 | 374 | ra_fild08 |
| 303 | 27 | ra_fild13 |
| ra_fild12 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Airship Guide#Fild | 45 | 230 |
| Apprentice Priestess | 283 | 208 |
| Airship Staff#ra | 295 | 208 |
| ra_fild13 [M][W][N] [X] |
|---|
| Mob name | Count | Respawn |
|---|
| Drops | 40 | Immediately |
| Roween | 5 | Immediately |
| Stapo | 60 | Immediately |
| ra_fild13 [M][W][N] [X] |
|---|
| x | y | Map name |
| 295 | 346 | ra_fild12 |
| 29 | 308 | ve_fild02 |
| ra_fild13 [M][W][N] [X] |
|---|
| NPC name | x | y |
| odin_tem01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 378 | 182 | odin_tem02 |
| 383 | 334 | odin_tem02 |
| odin_tem01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| HiddenActivator#Hugel | 129 | 127 |
| Young Man#Hu_Quest | 130 | 134 |
| HiddenHugel | 111 | 144 |
| Boatman | 93 | 146 |
| Warp Agent#42 | 96 | 149 |
| odin_tem02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 21 | 180 | odin_tem01 |
| 21 | 334 | odin_tem01 |
| 153 | 349 | odin_tem03 |
| 261 | 377 | odin_tem03 |
| odin_tem02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| odin_tem03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 121 | 49 | odin_tem02 |
| 247 | 34 | odin_tem02 |
| odin_tem03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| warpinside#1 | 266 | 302 |
| warpinside#2 | 288 | 271 |
| warpinside#3 | 283 | 241 |
| warpinside#4 | 179 | 275 |
| warpinside#5 | 320 | 264 |
| hugel [M][W][N] [X] |
|---|
| x | y | Map name |
| 95 | 33 | hu_fild06 |
| 155 | 114 | hu_in01 |
| 153 | 153 | hu_in01 |
| 92 | 167 | hu_in01 |
| 85 | 181 | hu_in01 |
| 70 | 157 | hu_in01 |
| 91 | 104 | hu_in01 |
| 104 | 79 | hu_in01 |
| 206 | 228 | hu_in01 |
| 129 | 66 | hu_in01 |
| 153 | 216 | hu_in01 |
| 80 | 230 | hu_in01 |
| 55 | 208 | que_bingo |
| hugel [M][W][N] [X] |
|---|
| NPC name | x | y |
| Young Man | 189 | 143 |
| Emily | 126 | 151 |
| Kayplas | 86 | 165 |
| Lisa | 71 | 197 |
| Old Nikki | 169 | 112 |
| Bismarc | 168 | 183 |
| Marius | 175 | 115 |
| Vendor from Milk Ranch#h | 105 | 169 |
| Vegetable Gardener#hu | 77 | 167 |
| Airship Staff#hu | 182 | 150 |
| Shede | 70 | 137 |
| Clam#C1 | 209 | 163 |
| Clam#C2 | 203 | 166 |
| Clam#C3 | 217 | 158 |
| Clam#C4 | 204 | 150 |
| #HugelTree | 198 | 169 |
| Manainne | 191 | 172 |
| Perfitz | 100 | 103 |
| El Schatt | 196 | 164 |
| Torpy | 107 | 67 |
| Suspicious Barrel | 100 | 176 |
| Strange Man#Hugel | 100 | 174 |
| Neha | 76 | 134 |
| Maewan | 87 | 139 |
| Layoma | 84 | 125 |
| Erjan | 102 | 161 |
| Kurupe | 56 | 104 |
| Burupu's Instructions | 72 | 101 |
| Booboo the Cow | 68 | 99 |
| Sign | 91 | 152 |
| Boatman#hugel | 209 | 109 |
| alex#warp2 | 52 | 90 |
| Ghenirhemin | 147 | 130 |
| Hugel Guide Granny#huge | 98 | 56 |
| Cool Event Corp. Staff | 88 | 168 |
| Eckar Ellebird#single | 58 | 72 |
| Eckar Erenes#double | 62 | 69 |
| Wayne | 71 | 83 |
| Mudie#dummy01 | 85 | 93 |
| Bismarc#BLS | 168 | 183 |
| Goods Shop#n5 | 82 | 150 |
| Repairman#rty | 90 | 139 |
| Kafra | 90 | 149 |
| Ledrion#hugel | 102 | 130 |
| Gatan#hugel | 169 | 139 |
| Bafhail#hugel | 55 | 200 |
| Lospii#hugel | 144 | 201 |
| Mailbox#hu | 86 | 168 |
| Healer#h1-19 | 90 | 142 |
| Magnifier#h1-19 | 90 | 146 |
| Warp Agent#13 | 101 | 142 |
| hu_fild01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 366 | 185 | hu_fild02 |
| 139 | 35 | yuno_fild06 |
| hu_fild01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Thanatos Tower Warper | 139 | 164 |
| Воробей | 270 | 56 |
| hu_fild02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 17 | 168 | hu_fild01 |
| 40 | 22 | hu_fild04 |
| 283 | 28 | hu_fild04 |
| 374 | 339 | hu_fild03 |
| 378 | 162 | hu_fild03 |
| hu_fild02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| hu_fild03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 288 | 19 | hu_fild05 |
| 20 | 338 | hu_fild02 |
| 25 | 163 | hu_fild02 |
| hu_fild03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| hu_fild04 [M][W][N] [X] |
|---|
| x | y | Map name |
| 47 | 372 | hu_fild02 |
| 294 | 379 | hu_fild02 |
| 26 | 126 | yuno_fild06 |
| 121 | 26 | yuno_fild02 |
| 381 | 187 | hu_fild05 |
| hu_fild04 [M][W][N] [X] |
|---|
| NPC name | x | y |
| hu_fild05 [M][W][N] [X] |
|---|
| x | y | Map name |
| 284 | 356 | hu_fild03 |
| 353 | 126 | hu_fild06 |
| 32 | 202 | hu_fild04 |
| 91 | 42 | hu_fild07 |
| hu_fild05 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Column#abyss1 | 168 | 304 |
| Column#abyss2 | 171 | 211 |
| AbyssWarp | 196 | 210 |
| Warp Agent#39 | 186 | 210 |
| hu_fild06 [M][W][N] [X] |
|---|
| x | y | Map name |
| 200 | 372 | hugel |
| 28 | 119 | hu_fild05 |
| hu_fild06 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Postell Schuwell | 34 | 123 |
| Moks Mushrooms#Mush1 | 168 | 359 |
| Moks Mushrooms#Mush2 | 194 | 341 |
| Moks Mushrooms#Mush3 | 198 | 339 |
| Moks Bugs#Bug1 | 155 | 309 |
| Moks Bugs#Bug2 | 218 | 320 |
| Moks Bugs#Bug3 | 249 | 329 |
| Moks Bugs#Bug4 | 218 | 373 |
| Torpy's Mom | 190 | 367 |
| Burupu | 217 | 270 |
| hu_fild07 [M][W][N] [X] |
|---|
| x | y | Map name |
| 80 | 371 | hu_fild05 |
| 35 | 351 | yuno_fild02 |
| 56 | 36 | yuno_fild09 |
| 226 | 36 | yuno_fild09 |
| hu_fild07 [M][W][N] [X] |
|---|
| NPC name | x | y |
| yuno [M][W][N] [X] |
|---|
| Mob name | Count | Respawn |
|---|
| Wild Rose | 1 | 3600-7200 sec. |
| yuno [M][W][N] [X] |
|---|
| x | y | Map name |
| 158 | 15 | yuno_fild04 |
| 117 | 135 | yuno_in01 |
| 48 | 105 | yuno_in01 |
| 48 | 151 | yuno_in01 |
| 93 | 180 | yuno_in04 |
| 196 | 138 | yuno_in01 |
| 264 | 87 | yuno_in01 |
| 341 | 203 | yuno_in04 |
| 323 | 284 | yuno_in03 |
| 278 | 293 | yuno_in03 |
| 284 | 366 | yuno_in03 |
| 87 | 321 | yuno_in02 |
| 245 | 147 | yuno_in01 |
| 157 | 322 | yuno_pre |
| 22 | 126 | sch_gld |
| 53 | 214 | y_airport |
| 52 | 238 | y_airport |
| 55 | 238 | y_airport |
| 8 | 261 | airplane_01 |
| 97 | 260 | airplane |
| 218 | 180 | que_god01 |
| yuno [M][W][N] [X] |
|---|
| NPC name | x | y |
| Freidrich#juno | 184 | 173 |
| Juno Granny#juno | 337 | 227 |
| Juno Fighter#juno | 328 | 239 |
| Juno Despot#juno | 343 | 68 |
| Juno Sage#juno | 165 | 111 |
| Juno Artisan#juno | 157 | 205 |
| Juno Soldier#juno | 150 | 283 |
| Juno Soldier#2juno | 165 | 283 |
| Juno Soldier#3juno | 227 | 292 |
| Juno Soldier#4juno | 165 | 228 |
| Juno Soldier#5juno | 150 | 228 |
| Juno Soldier#6juno | 334 | 182 |
| Juno Soldier#7juno | 263 | 320 |
| Airship Representative | 142 | 183 |
| Tool Dealer#yuno | 218 | 97 |
| Tool Dealer#yuno1 | 226 | 107 |
| Pet Groomer#yuno | 197 | 114 |
| Mr. King's Shop#yuno | 205 | 103 |
| Magical Item Seller#yuno | 163 | 187 |
| Chef Assistant#yuno | 130 | 173 |
| Airship Staff#yuno01 | 14 | 262 |
| Active little girl#gnbs | 208 | 164 |
| Euslan | 111 | 156 |
| Library Master#garas | 333 | 210 |
| #garas_catch | 336 | 203 |
| #garas_eff | 343 | 204 |
| Dog#garas | 335 | 208 |
| Historian#prt01 | 311 | 195 |
| A Citizen of Juno#juno | 157 | 87 |
| Sage Yklah#juno | 261 | 99 |
| Sage Syklah#juno | 305 | 207 |
| Sage Esklah#juno | 213 | 298 |
| Knight#ss | 330 | 100 |
| Little Kid#kh | 217 | 114 |
| Odd Grandma | 257 | 140 |
| Old Lady#kh | 250 | 132 |
| Rosimmir_Entrance | 273 | 141 |
| Noyee#G | 164 | 200 |
| Zhenbolt#1 | 300 | 188 |
| Old Blacksmith#hgear | 241 | 52 |
| Kasis#LhzHat | 222 | 116 |
| Juno Guide#yuno | 153 | 47 |
| Kafra Employee | 152 | 187 |
| Kafra Employee | 327 | 108 |
| Kafra Employee | 277 | 221 |
| Kafra Voting Staff#yuno | 162 | 191 |
| Cool Event Staff#yuno | 153 | 191 |
| Auction Hall Guide#yuno | 129 | 116 |
| Bulletin Board#17 | 154 | 112 |
| Himinn | 109 | 167 |
| Andlangr | 110 | 171 |
| Viblainn | 111 | 175 |
| Hljod | 112 | 179 |
| Skidbladnir | 114 | 183 |
| Goods Shop#n8 | 167 | 187 |
| Airship Staff#yuno02 | 88 | 263 |
| Information Post#yuno | 131 | 116 |
| Mailbox#yuno | 148 | 187 |
| Mailbox#2yuno | 332 | 108 |
| Healer#h1-14 | 140 | 187 |
| Magnifier#h1-14 | 170 | 187 |
| Warp Agent#21 | 144 | 187 |
| yuno_fild12 [M][W][N] [X] |
|---|
| x | y | Map name |
| 375 | 239 | yuno_fild01 |
| 23 | 338 | yuno_fild11 |
| 24 | 225 | yuno_fild11 |
| 193 | 371 | yuno_fild08 |
| yuno_fild12 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Old Fisherman | 232 | 222 |
| yuno_fild11 [M][W][N] [X] |
|---|
| x | y | Map name |
| 28 | 266 | ein_fild07 |
| 368 | 361 | yuno_fild12 |
| 365 | 218 | yuno_fild12 |
| 92 | 371 | yuno_fild07 |
| yuno_fild11 [M][W][N] [X] |
|---|
| NPC name | x | y |
| yuno_fild09 [M][W][N] [X] |
|---|
| x | y | Map name |
| 377 | 184 | yuno_fild10 |
| 70 | 17 | yuno_fild01 |
| 280 | 28 | yuno_fild01 |
| 19 | 194 | yuno_fild08 |
| 47 | 377 | hu_fild07 |
| 220 | 374 | hu_fild07 |
| yuno_fild09 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Wooden Board#kh | 158 | 217 |
| yuno_fild08 [M][W][N] [X] |
|---|
| x | y | Map name |
| 145 | 21 | yuno_fild12 |
| 376 | 193 | yuno_fild09 |
| 20 | 278 | yuno_fild07 |
| 31 | 58 | yuno_fild07 |
| 74 | 376 | yuno_fild02 |
| 286 | 386 | yuno_fild02 |
| yuno_fild08 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Hanie#kh1 | 196 | 196 |
| Security Guard#1 | 158 | 194 |
| Window#kh | 69 | 185 |
| Grave#kh | 71 | 170 |
| Security Guard#2 | 158 | 183 |
| yuno_fild07 [M][W][N] [X] |
|---|
| x | y | Map name |
| 207 | 175 | jupe_cave |
| 73 | 219 | ein_fild06 |
| 56 | 76 | ein_fild06 |
| 92 | 12 | yuno_fild11 |
| 354 | 291 | yuno_fild08 |
| 360 | 72 | yuno_fild08 |
| 179 | 354 | yuno_fild03 |
| yuno_fild07 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Warp Agent#40 | 221 | 179 |
| yuno_fild06 [M][W][N] [X] |
|---|
| x | y | Map name |
| 40 | 319 | yuno_fild05 |
| 217 | 27 | yuno_fild03 |
| 369 | 136 | hu_fild04 |
| 149 | 369 | hu_fild01 |
| yuno_fild06 [M][W][N] [X] |
|---|
| NPC name | x | y |
| yuno_fild05 [M][W][N] [X] |
|---|
| x | y | Map name |
| 41 | 350 | ein_fild01 |
| 59 | 28 | yuno_fild04 |
| 372 | 325 | yuno_fild06 |
| yuno_fild05 [M][W][N] [X] |
|---|
| NPC name | x | y |
| yuno_fild04 [M][W][N] [X] |
|---|
| x | y | Map name |
| 251 | 21 | ein_fild06 |
| 33 | 279 | ein_fild02 |
| 375 | 84 | yuno_fild03 |
| 375 | 150 | yuno_fild03 |
| 231 | 288 | yuno |
| 42 | 369 | yuno_fild05 |
| yuno_fild04 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Dismal Guy | 165 | 245 |
| yuno_fild03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 383 | 331 | yuno_fild02 |
| 19 | 79 | yuno_fild04 |
| 20 | 155 | yuno_fild04 |
| 32 | 139 | mag_dun01 |
| 179 | 15 | yuno_fild07 |
| 214 | 383 | yuno_fild06 |
| yuno_fild03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Bulletin Board#24 | 37 | 143 |
| Warp Agent#30 | 37 | 135 |
| yuno_fild02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 18 | 337 | yuno_fild03 |
| 70 | 23 | yuno_fild08 |
| 294 | 24 | yuno_fild08 |
| 118 | 376 | hu_fild04 |
| 384 | 340 | hu_fild07 |
| yuno_fild02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| Cottage Keeper#kh | 93 | 210 |
| Door#kh2 | 75 | 218 |
| Door#kh1 | 109 | 218 |
| yuno_fild01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 26 | 246 | yuno_fild12 |
| 70 | 378 | yuno_fild09 |
| 286 | 368 | yuno_fild09 |
| 208 | 17 | aldebaran |
| yuno_fild01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ein_fild01 [M][W][N] [X] |
|---|
| x | y | Map name |
| 349 | 369 | yuno_fild05 |
| 106 | 34 | ein_fild02 |
| 234 | 34 | ein_fild02 |
| 28 | 261 | cave |
| ein_fild01 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ein_fild02 [M][W][N] [X] |
|---|
| x | y | Map name |
| 357 | 251 | yuno_fild04 |
| 108 | 364 | ein_fild01 |
| 257 | 350 | ein_fild01 |
| 170 | 29 | ein_fild05 |
| ein_fild02 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ein_fild03 [M][W][N] [X] |
|---|
| x | y | Map name |
| 363 | 257 | ein_fild04 |
| 361 | 219 | ein_fild04 |
| 361 | 204 | ein_fild04 |
| 142 | 32 | lhz_fild02 |
| ein_fild03 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ein_fild04 [M][W][N] [X] |
|---|
| x | y | Map name |
| 184 | 26 | einbroch |
| 20 | 251 | ein_fild03 |
| 14 | 215 | ein_fild03 |
| 14 | 205 | ein_fild03 |
| 343 | 293 | ein_fild05 |
| ein_fild04 [M][W][N] [X] |
|---|
| NPC name | x | y |
| ein_fild05 [M][W][N] [X] |
|---|
| x | y | Map name |
| 76 | 294 | ein_fild04 |
| 376 | 183 | ein_fild06 |
